Ranking of no lifers
| Rank | Name | |||||||||
| 1. | Mana Potion Mommy 332 Elder Druid | 169h 31m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 2. | Iam Inevitable 268 Royal Paladin | 159h 56m | 23h 56m | 23h 58m | 19h 30m | 23h 58m | 23h 58m | 23h 58m | 18h 51m | 1h 47m |
| 3. | Juntaitems 214 Elite Knight | 142h 48m | 23h 56m | 23h 34m | 23h 52m | 8h 10m | 13h 33m | 23h 58m | 23h 58m | 1h 47m |
| 4. | Black Knight 303 Elite Knight | 164h 27m | 23h 56m | 23h 58m | 19h 32m | 23h 58m | 23h 58m | 23h 58m | 23h 20m | 1h 47m |
| 5. | Fibulous 269 Elite Knight | 169h 14m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 30m |
| 6. | Rupert 127 Knight | 51h 35m | 23h 56m | 23h 58m | 3h 41m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 7. | Juntaitem 299 Elite Knight | 157h 46m | 23h 56m | 23h 58m | 16h 16m | 23h 37m | 23h 58m | 23h 58m | 22h 3m | 0h 0m |
| 8. | Divine 211 Royal Paladin | 162h 1m | 23h 56m | 23h 58m | 23h 58m | 16h 28m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 9. | Bapek 249 Elite Knight | 161h 31m | 23h 56m | 23h 58m | 16h 18m | 23h 38m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 10. | Sanguine 258 Royal Paladin | 150h 26m | 23h 56m | 23h 58m | 20h 22m | 8h 33m | 23h 55m | 23h 58m | 23h 57m | 1h 47m |
| 11. | Jack Stripper 277 Elite Knight | 168h 29m | 23h 56m | 22h 57m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 12. | Siomax 244 Elder Druid | 166h 48m | 23h 56m | 23h 58m | 21h 15m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 13. | Punkrock Barbie 341 Elite Knight | 169h 31m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 14. | Lucky'elo 320 Elite Knight | 169h 31m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 15. | Zirdaell 321 Elite Knight | 169h 31m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 16. | Elder 304 Elder Druid | 167h 31m | 23h 56m | 23h 58m | 23h 54m | 23h 58m | 23h 58m | 22h 2m | 23h 58m | 1h 47m |
| 17. | Elite 264 Elite Knight | 168h 33m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 23h 1m | 1h 47m |
| 18. | Royal 302 Royal Paladin | 169h 27m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 54m | 23h 58m | 1h 47m |
| 19. | Wizard 302 Master Sorcerer | 169h 30m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 20. | Pyro 250 Master Sorcerer | 162h 30m | 23h 56m | 23h 49m | 23h 58m | 23h 58m | 23h 58m | 17h 6m | 23h 58m | 1h 47m |
| 21. | Sweat 148 Elite Knight | 169h 31m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 22. | Sir 204 Sorcerer | 65h 19m | 23h 56m | 23h 58m | 17h 25m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 23. | Sir Scoobs 255 Elite Knight | 166h 33m | 23h 56m | 23h 58m | 23h 31m | 23h 58m | 23h 58m | 23h 58m | 21h 27m | 1h 47m |
| 24. | Kane 130 Knight | 128h 43m | 23h 55m | 23h 58m | 23h 58m | 15h 48m | 0h 0m | 15h 19m | 23h 58m | 1h 47m |
| 25. | Keean 239 Master Sorcerer | 165h 16m | 23h 13m | 23h 58m | 23h 49m | 23h 58m | 20h 36m | 23h 58m | 23h 57m | 1h 47m |
| 26. | Masakra 228 Royal Paladin | 92h 19m | 23h 5m | 23h 58m | 15h 35m | 12h 35m | 10h 42m | 6h 7m | 0h 17m | 0h 0m |
| 27. | Uncle Pickles 223 Royal Paladin | 163h 2m | 22h 59m | 23h 58m | 23h 49m | 23h 58m | 18h 36m | 23h 58m | 23h 57m | 1h 47m |
| 28. | Sio 261 Elder Druid | 25h 9m | 22h 45m | 2h 24m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 29. | Darklight Knight 198 Elite Knight | 161h 35m | 22h 40m | 18h 42m | 22h 49m | 23h 58m | 23h 58m | 23h 58m | 23h 43m | 1h 47m |
| 30. | Unfallen 292 Elite Knight | 162h 58m | 22h 35m | 23h 58m | 23h 49m | 23h 58m | 18h 56m | 23h 58m | 23h 57m | 1h 47m |
| 31. | Isio Dead People 284 Elder Druid | 152h 39m | 21h 41m | 9h 22m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 1h 47m |
| 32. | Z 283 Royal Paladin | 153h 44m | 21h 20m | 18h 57m | 22h 51m | 18h 32m | 23h 58m | 23h 58m | 22h 46m | 1h 22m |
| 33. | Ferumbro 269 Elder Druid | 158h 27m | 20h 14m | 23h 58m | 23h 55m | 23h 38m | 23h 58m | 23h 58m | 18h 46m | 0h 0m |
| 34. | Drood 200 Elder Druid | 58h 41m | 17h 18m | 23h 58m | 17h 25m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 35. | Big Sexy 189 Elite Knight | 71h 9m | 14h 17m | 17h 48m | 23h 58m | 15h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 36. | Stinky Finger 160 Royal Paladin | 71h 7m | 14h 16m | 17h 47m | 23h 58m | 15h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 37. | Mike Who Cheese Stinks 95 Royal Paladin | 71h 7m | 14h 16m | 17h 47m | 23h 58m | 15h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 38. | My Finger Stinks 154 Elder Druid | 71h 6m | 14h 15m | 17h 47m | 23h 58m | 15h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 39. | Xiiney 136 Royal Paladin | 88h 20m | 13h 52m | 11h 31m | 7h 56m | 7h 46m | 10h 40m | 22h 57m | 13h 38m | 0h 0m |
| 40. | Debiruman 61 Elder Druid | 10h 20m | 10h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 41. | Jesse 104 Sorcerer | 63h 48m | 6h 30m | 18h 3m | 14h 17m | 12h 41m | 2h 25m | 9h 9m | 0h 43m | 0h 0m |
| 42. | [ADM] Hux 1000 Elite Knight | 57h 34m | 3h 23m | 9h 50m | 22h 46m | 14h 21m | 0h 0m | 7h 14m | 0h 0m | 0h 0m |
| 43. | Maharishi Ivanchuck 23 Druid | 0h 41m | 0h 41m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 44. | Chaotic Theory 8 Sorcerer | 0h 4m | 0h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 45. | Lore-master 135 Master Sorcerer | 19h 28m | 0h 3m | 8h 28m | 10h 57m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 46. | Tir 7 Sorcerer | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 47. | Teta 10 Knight | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 48. | Tets 7 Sorcerer | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 49. | Maganelli 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 50. | House Elf 22 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |

