Ranking of no lifers
| Rank | Name | |||||||||
| 1. | Sweat 148 Elite Knight | 169h 32m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 2. | Juntaitems 214 Elite Knight | 142h 49m | 23h 56m | 23h 34m | 23h 52m | 8h 10m | 13h 33m | 23h 58m | 23h 58m | 1h 48m |
| 3. | Fibulous 269 Elite Knight | 169h 14m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 30m |
| 4. | Siomax 244 Elder Druid | 166h 49m | 23h 56m | 23h 58m | 21h 15m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 5. | Isio Dead People 284 Elder Druid | 152h 40m | 21h 41m | 9h 22m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 6. | Kane 130 Knight | 128h 44m | 23h 55m | 23h 58m | 23h 58m | 15h 48m | 0h 0m | 15h 19m | 23h 58m | 1h 48m |
| 7. | Divine 211 Royal Paladin | 162h 2m | 23h 56m | 23h 58m | 23h 58m | 16h 28m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 8. | Bapek 249 Elite Knight | 161h 32m | 23h 56m | 23h 58m | 16h 18m | 23h 38m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 9. | Jack Stripper 277 Elite Knight | 168h 30m | 23h 56m | 22h 57m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 10. | Mana Potion Mommy 332 Elder Druid | 169h 32m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 11. | Punkrock Barbie 341 Elite Knight | 169h 32m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 12. | Lucky'elo 320 Elite Knight | 169h 32m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 13. | Zirdaell 321 Elite Knight | 169h 32m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 14. | Elder 304 Elder Druid | 167h 32m | 23h 56m | 23h 58m | 23h 54m | 23h 58m | 23h 58m | 22h 2m | 23h 58m | 1h 48m |
| 15. | Royal 302 Royal Paladin | 169h 28m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 54m | 23h 58m | 1h 48m |
| 16. | Wizard 302 Master Sorcerer | 169h 31m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 1h 48m |
| 17. | Pyro 250 Master Sorcerer | 162h 31m | 23h 56m | 23h 49m | 23h 58m | 23h 58m | 23h 58m | 17h 6m | 23h 58m | 1h 48m |
| 18. | Sanguine 258 Royal Paladin | 150h 27m | 23h 56m | 23h 58m | 20h 22m | 8h 33m | 23h 55m | 23h 58m | 23h 57m | 1h 48m |
| 19. | Unfallen 292 Elite Knight | 162h 59m | 22h 35m | 23h 58m | 23h 49m | 23h 58m | 18h 56m | 23h 58m | 23h 57m | 1h 48m |
| 20. | Uncle Pickles 223 Royal Paladin | 163h 3m | 22h 59m | 23h 58m | 23h 49m | 23h 58m | 18h 36m | 23h 58m | 23h 57m | 1h 48m |
| 21. | Keean 239 Master Sorcerer | 165h 17m | 23h 13m | 23h 58m | 23h 49m | 23h 58m | 20h 36m | 23h 58m | 23h 57m | 1h 48m |
| 22. | Darklight Knight 198 Elite Knight | 161h 36m | 22h 40m | 18h 42m | 22h 49m | 23h 58m | 23h 58m | 23h 58m | 23h 43m | 1h 48m |
| 23. | Black Knight 303 Elite Knight | 164h 28m | 23h 56m | 23h 58m | 19h 32m | 23h 58m | 23h 58m | 23h 58m | 23h 20m | 1h 48m |
| 24. | Elite 264 Elite Knight | 168h 34m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 23h 1m | 1h 48m |
| 25. | Z 283 Royal Paladin | 153h 44m | 21h 20m | 18h 57m | 22h 51m | 18h 32m | 23h 58m | 23h 58m | 22h 46m | 1h 22m |
| 26. | Juntaitem 299 Elite Knight | 157h 46m | 23h 56m | 23h 58m | 16h 16m | 23h 37m | 23h 58m | 23h 58m | 22h 3m | 0h 0m |
| 27. | Sir Scoobs 255 Elite Knight | 166h 34m | 23h 56m | 23h 58m | 23h 31m | 23h 58m | 23h 58m | 23h 58m | 21h 27m | 1h 48m |
| 28. | Iam Inevitable 268 Royal Paladin | 159h 57m | 23h 56m | 23h 58m | 19h 30m | 23h 58m | 23h 58m | 23h 58m | 18h 51m | 1h 48m |
| 29. | Ferumbro 269 Elder Druid | 158h 27m | 20h 14m | 23h 58m | 23h 55m | 23h 38m | 23h 58m | 23h 58m | 18h 46m | 0h 0m |
| 30. | Yeniix 93 Elite Knight | 28h 40m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 15h 2m | 13h 38m | 0h 0m |
| 31. | Xiiney 136 Royal Paladin | 88h 20m | 13h 52m | 11h 31m | 7h 56m | 7h 46m | 10h 40m | 22h 57m | 13h 38m | 0h 0m |
| 32. | Lucii 57 Master Sorcerer | 2h 14m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 1h 4m | 1h 10m |
| 33. | Lsdream 49 Paladin | 1h 54m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 44m | 1h 10m |
| 34. | Jesse 104 Sorcerer | 63h 48m | 6h 30m | 18h 3m | 14h 17m | 12h 41m | 2h 25m | 9h 9m | 0h 43m | 0h 0m |
| 35. | Masakra 228 Royal Paladin | 92h 19m | 23h 5m | 23h 58m | 15h 35m | 12h 35m | 10h 42m | 6h 7m | 0h 17m | 0h 0m |
| 36. | Tas 9 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 37. | Maganelli 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 38. | House Elf 22 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 39. | Tir 7 Sorcerer | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 40. | Ts 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 41. | Tad 9 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 42. | Tets 7 Sorcerer | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 43. | Ta 12 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 44. | Teta 10 Knight | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 45. | Debiruman 61 Elder Druid | 10h 20m | 10h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 46. | [ADM] Hux 1000 Elite Knight | 57h 34m | 3h 23m | 9h 50m | 22h 46m | 14h 21m | 0h 0m | 7h 14m | 0h 0m | 0h 0m |
| 47. | Kazz 17 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 48. | Renx 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 49. | Doon 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 50. | Mexicanito 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |

