Ranking of no lifers
| Rank | Name | |||||||||
| 1. | Bapek 233 Elite Knight | 161h 6m | 24h 58m | 23h 56m | 23h 58m | 16h 18m | 23h 38m | 23h 58m | 23h 58m | 0h 22m |
| 2. | Unfallen 291 Elite Knight | 162h 34m | 24h 58m | 22h 35m | 23h 58m | 23h 49m | 23h 58m | 18h 56m | 23h 58m | 0h 22m |
| 3. | Iam Inevitable 268 Royal Paladin | 164h 38m | 24h 58m | 23h 56m | 23h 58m | 19h 30m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 4. | Juntaitems 209 Elite Knight | 142h 23m | 24h 58m | 23h 56m | 23h 34m | 23h 52m | 8h 10m | 13h 33m | 23h 58m | 0h 22m |
| 5. | Black Knight 299 Elite Knight | 164h 17m | 24h 35m | 23h 56m | 23h 58m | 19h 32m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 6. | Fibulous 267 Elite Knight | 169h 0m | 24h 52m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 7. | Siomax 236 Elder Druid | 166h 6m | 24h 41m | 23h 56m | 23h 58m | 21h 15m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 8. | Z 278 Royal Paladin | 154h 56m | 24h 58m | 21h 20m | 18h 57m | 22h 51m | 18h 32m | 23h 58m | 23h 58m | 0h 22m |
| 9. | Isio Dead People 281 Elder Druid | 152h 14m | 24h 58m | 21h 41m | 9h 22m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 0h 22m |
| 10. | Juntaitem 293 Elite Knight | 161h 3m | 24h 58m | 23h 56m | 23h 58m | 16h 16m | 23h 37m | 23h 58m | 23h 58m | 0h 22m |
| 11. | Kane 130 Knight | 113h 24m | 10h 4m | 23h 55m | 23h 58m | 23h 58m | 15h 48m | 0h 0m | 15h 19m | 0h 22m |
| 12. | Divine 211 Royal Paladin | 156h 8m | 19h 30m | 23h 56m | 23h 58m | 23h 58m | 16h 28m | 23h 58m | 23h 58m | 0h 22m |
| 13. | Darklight Knight 153 Elite Knight | 161h 14m | 24h 47m | 22h 40m | 18h 42m | 22h 49m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 14. | Sir Scoobs 255 Elite Knight | 168h 39m | 24h 58m | 23h 56m | 23h 58m | 23h 31m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 15. | Sanguine 255 Royal Paladin | 150h 1m | 24h 57m | 23h 56m | 23h 58m | 20h 22m | 8h 33m | 23h 55m | 23h 58m | 0h 22m |
| 16. | Jack Stripper 266 Elite Knight | 168h 4m | 24h 58m | 23h 56m | 22h 57m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 0h 22m |
| 17. | Mana Potion Mommy 328 Elder Druid | 169h 6m | 24h 58m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 18. | Punkrock Barbie 334 Elite Knight | 169h 6m | 24h 58m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 19. | Lucky'elo 311 Elite Knight | 169h 6m | 24h 58m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 20. | Zirdaell 309 Elite Knight | 169h 6m | 24h 58m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 21. | Elder 299 Elder Druid | 150h 55m | 8h 47m | 23h 56m | 23h 58m | 23h 54m | 23h 58m | 23h 58m | 22h 2m | 0h 22m |
| 22. | Elite 259 Elite Knight | 152h 54m | 8h 47m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 23. | Royal 296 Royal Paladin | 152h 52m | 8h 48m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 54m | 0h 22m |
| 24. | Wizard 291 Master Sorcerer | 152h 59m | 8h 52m | 23h 56m | 23h 58m | 23h 57m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 25. | Pyro 247 Sorcerer | 158h 6m | 20h 59m | 23h 56m | 23h 49m | 23h 58m | 23h 58m | 23h 58m | 17h 6m | 0h 22m |
| 26. | Sweat 148 Elite Knight | 169h 2m | 24h 54m | 23h 56m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 23h 58m | 0h 22m |
| 27. | Uncle Pickles 214 Royal Paladin | 162h 38m | 24h 58m | 22h 59m | 23h 58m | 23h 49m | 23h 58m | 18h 36m | 23h 58m | 0h 22m |
| 28. | Keean 235 Master Sorcerer | 164h 52m | 24h 58m | 23h 13m | 23h 58m | 23h 49m | 23h 58m | 20h 36m | 23h 58m | 0h 22m |
| 29. | Ferumbro 267 Elder Druid | 165h 1m | 24h 58m | 20h 14m | 23h 58m | 23h 55m | 23h 38m | 23h 58m | 23h 58m | 0h 22m |
| 30. | Yeniix 55 Elite Knight | 15h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 15h 2m | 0h 0m |
| 31. | [ADM] Hux 1000 Elite Knight | 73h 27m | 15h 53m | 3h 23m | 9h 50m | 22h 46m | 14h 21m | 0h 0m | 7h 14m | 0h 0m |
| 32. | Maharishi Ivanchuck 23 Druid | 0h 41m | 0h 0m | 0h 41m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 33. | Dark Legion 11 Sorcerer | 0h 1m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 1m | 0h 0m |
| 34. | Chaotic Theory 8 Sorcerer | 0h 4m | 0h 0m | 0h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 35. | Jesse 103 Sorcerer | 63h 5m | 0h 0m | 6h 30m | 18h 3m | 14h 17m | 12h 41m | 2h 25m | 9h 9m | 0h 0m |
| 36. | Tir 7 Sorcerer | 0h 11m | 0h 9m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 37. | Ts 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 38. | Tad 9 Sorcerer | 0h 15m | 0h 15m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 39. | Tets 7 Sorcerer | 0h 13m | 0h 11m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 40. | Ta 12 Sorcerer | 0h 18m | 0h 18m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 41. | Tas 9 Sorcerer | 0h 13m | 0h 13m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 42. | Teta 10 Knight | 0h 13m | 0h 11m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 43. | Debiruman 61 Elder Druid | 11h 40m | 1h 20m | 10h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 44. | Kazz 17 Sorcerer | 0h 22m | 0h 22m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 45. | Renx 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 46. | Mexicanito 8 Paladin | 0h 2m | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 47. | Xiiney 133 Royal Paladin | 84h 13m | 9h 31m | 13h 52m | 11h 31m | 7h 56m | 7h 46m | 10h 40m | 22h 57m | 0h 0m |
| 48. | Druis Mios 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 49. | Doon 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
| 50. | House Elf 22 Knight | 0h 17m | 0h 17m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |

