Goblin Attack on Femor Hills
Frequency
Uncommon
Location
Kazordoon
Creatures
4 kinds
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Goblins are preparing to attack Kazordoon from Femor Hills!” |
| +20s | “Goblins attack from Femor Hills!” |
| +20s | Goblin ×50, Goblin Scavenger ×15, Goblin Assassin ×10 32553, 31873, 7 |
| +120s | “Danger! Now the goblin leaders attack Kazordoon from Femor Hills!” |
| +120s | Goblin Leader 32607, 31859, 7 |
Recent Sightings
| When | Trigger |
| 23/09/2026, 05:32 | Random |
| 21/09/2026, 05:02 | Random |
| 18/09/2026, 05:14 | Random |
| 16/09/2026, 16:55 | Random |
| 15/09/2026, 08:41 | Random |
| 14/09/2026, 18:43 | Random |
| 06/09/2026, 16:59 | Random |
| 05/09/2026, 08:11 | Random |
| 04/09/2026, 09:50 | Random |



