Gnarlhound Pack
Frequency
Uncommon
Location
Farmine
Creatures
1 kind
Cooldown
20 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There seems to be a big gnarlhoud gang in Zao Steppe.” |
| +20s | “The gnarlhounds seem to multiply by the minute.” |
| +120s | “The gnarlhounds roam free in the Zao Steppe. Watch out!” |
| +120s | Gnarlhound ×20 33107, 31442, 7 |
Recent Sightings
| When | Trigger |
| 09/11/2026, 04:24 | Random |
| 08/11/2026, 03:45 | Random |
| 07/11/2026, 15:55 | Random |
| 06/11/2026, 14:12 | Random |
| 05/11/2026, 02:06 | Random |
| 04/11/2026, 01:32 | Random |
| 03/11/2026, 08:26 | Random |
| 02/11/2026, 06:21 | Random |
| 01/11/2026, 09:59 | Random |
| 31/10/2026, 03:04 | Random |

