Gnarlhound Pack
Frequency
Uncommon
Location
Farmine
Creatures
1 kind
Cooldown
20 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There seems to be a big gnarlhoud gang in Zao Steppe.” |
| +20s | “The gnarlhounds seem to multiply by the minute.” |
| +120s | “The gnarlhounds roam free in the Zao Steppe. Watch out!” |
| +120s | Gnarlhound ×20 33107, 31442, 7 |
Recent Sightings
| When | Trigger |
| 24/09/2026, 09:05 | Random |
| 23/09/2026, 04:16 | Random |
| 22/09/2026, 02:12 | Random |
| 21/09/2026, 02:21 | Random |
| 20/09/2026, 03:36 | Random |
| 19/09/2026, 05:07 | Random |
| 18/09/2026, 03:15 | Random |
| 17/09/2026, 00:23 | Random |
| 16/09/2026, 03:58 | Random |
| 15/09/2026, 14:40 | Random |



