Gargoyle Awakening
Frequency
Uncommon
Location
Ankrahmun
Creatures
1 kind
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There is something stony moving down in the Ankrahmun Rahemos tombs.” |
| +20s | “Gargoyle attack in the Ankrahmun Rahemos tombs!” |
| +20s | Gargoyle ×15 33157, 32689, 12 |
Recent Sightings
| When | Trigger |
| 09/11/2026, 17:15 | Random |
| 08/11/2026, 19:32 | Random |
| 07/11/2026, 10:15 | Random |
| 06/11/2026, 03:54 | Random |
| 05/11/2026, 04:15 | Random |
| 02/11/2026, 19:55 | Random |
| 27/10/2026, 01:27 | Random |
| 26/10/2026, 02:57 | Random |
| 23/10/2026, 07:25 | Random |
| 17/10/2026, 08:48 | Random |

