Factory Raid: Mechanical Creatures
Frequency
Rare
Location
Rathleton
Creatures
7 kinds
Cooldown
30 min
Overview
| Traits | Times out Can repeat daily |
| Random chance | 0.1% each minute — at most once every 16.7 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | May trigger more than once per day. |
| Time limit | The creatures leave after 45 minutes if nobody defeats them, though the timer is extended while they are still being fought. |
Creatures
What Happens
| At | Event |
| Start | “Malfunctioning machines are swarming the southern halls of the Underground Glooth Factory!” |
| +2s | Glooth Bomb ×1 33557, 32040, 13 |
| +5s | Glooth Golem ×8, Worker Golem ×6, Rustheap Golem ×5, Metal Gargoyle ×5, War Golem ×6, Walker ×4 33556, 32032, 13 |
Recent Sightings
| When | Trigger |
| 07/11/2026, 23:43 | Random |
| 07/11/2026, 14:00 | Random |
| 05/11/2026, 23:26 | Random |
| 04/11/2026, 15:52 | Random |
| 04/11/2026, 13:17 | Random |
| 04/11/2026, 09:01 | Random |
| 02/11/2026, 22:17 | Random |
| 02/11/2026, 17:19 | Random |
| 01/11/2026, 22:26 | Random |
| 01/11/2026, 19:09 | Random |

