Cobra Nest
Frequency
Uncommon
Location
Ankrahmun
Creatures
1 kind
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There's something sizzling in the Ankrahmun Dipthrah tombs.” |
| +20s | “Even more sizzling in the Ankrahmun Dipthrah tombs.” |
| +30s | “Poison overflow in the Ankrahmun Dipthrah tombs!” |
| +40s | Cobra ×25 33142, 32583, 7 |
Recent Sightings
| When | Trigger |
| 07/11/2026, 20:47 | Random |
| 06/11/2026, 21:24 | Random |
| 05/11/2026, 14:21 | Random |
| 25/10/2026, 19:17 | Random |
| 24/10/2026, 23:30 | Random |
| 17/10/2026, 19:36 | Random |
| 12/10/2026, 11:34 | Random |
| 09/10/2026, 07:53 | Random |
| 08/10/2026, 22:10 | Random |
| 04/10/2026, 07:44 | Random |

