Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Elite Knight + Royal Paladin + Sorcerer + Elder Druid
Rebirth · Huxera 114 ranked
| Rank | Outfit | Character | Rebirth |
| 1 | Zirdaell 5 reb 333 Elite Knight | 5 | |
| 2 | Punkrock Barbie 2 reb 347 Elite Knight | 2 | |
| 3 | Mana Potion Mommy 2 reb 337 Elder Druid | 2 | |
| 4 | Lucky'elo 2 reb 328 Elite Knight | 2 | |
| 5 | Royal 2 reb 310 Royal Paladin | 2 | |
| 6 | Jack Stripper 2 reb 292 Elite Knight | 2 | |
| 7 | Bapek 2 reb 264 Elite Knight | 2 | |
| 8 | Darklight Knight 2 reb 213 Elite Knight | 2 | |
| 9 | Elder 1 reb 313 Elder Druid | 1 | |
| 10 | Black Knight 1 reb 308 Elite Knight | 1 | |
| 11 | Z 1 reb 289 Royal Paladin | 1 | |
| 12 | Elite 1 reb 273 Elite Knight | 1 | |
| 13 | Sanguine 1 reb 268 Royal Paladin | 1 | |
| 14 | Mike Nolan 1 reb 252 Elite Knight | 1 | |
| 15 | Siomax 1 reb 248 Elder Druid | 1 | |
| 16 | Purge 1 reb 188 Royal Paladin | 1 | |
| 17 | Sweat 1 reb 154 Elite Knight | 1 | |
| 18 | Juntaitem 303 Elite Knight | 0 | |
| 19 | Unfallen 296 Elite Knight | 0 | |
| 20 | Isio Dead People 289 Elder Druid | 0 | |
| 21 | Give Me Money 288 Elite Knight | 0 | |
| 22 | Ferumbro 271 Elder Druid | 0 | |
| 23 | Fibulous 271 Elite Knight | 0 | |
| 24 | Iam Inevitable 269 Royal Paladin | 0 | |
| 25 | Sio 261 Elder Druid | 0 | |
| 26 | Atlantica 255 Elder Druid | 0 | |
| 27 | Sir Scoobs 255 Elite Knight | 0 | |
| 28 | Essence 233 Elite Knight | 0 | |
| 29 | Uncle Pickles 229 Royal Paladin | 0 | |
| 30 | Masakra 228 Royal Paladin | 0 | |
| 31 | Ick 226 Royal Paladin | 0 | |
| 32 | Juntaitems 222 Elite Knight | 0 | |
| 33 | Ciap'ek 213 Elite Knight | 0 | |
| 34 | Divine 211 Royal Paladin | 0 | |
| 35 | Ozie 210 Elder Druid | 0 | |
| 36 | Sir 204 Sorcerer | 0 | |
| 37 | Ai Test One 203 Elite Knight | 0 | |
| 38 | Eelbmig 203 Elder Druid | 0 | |
| 39 | Drood 200 Elder Druid | 0 | |
| 40 | Big Sexy 189 Elite Knight | 0 | |
| 41 | Nocotyreal 183 Royal Paladin | 0 | |
| 42 | Stinky Finger 160 Royal Paladin | 0 | |
| 43 | My Finger Stinks 154 Elder Druid | 0 | |
| 44 | Xiiney 142 Royal Paladin | 0 | |
| 45 | Wayne Silver 138 Royal Paladin | 0 | |
| 46 | Nuss 134 Elite Knight | 0 | |
| 47 | Hyper One 125 Elder Druid | 0 | |
| 48 | Shinzu 121 Elite Knight | 0 | |
| 49 | Ember 121 Sorcerer | 0 | |
| 50 | Mikasa 118 Elder Druid | 0 |

