Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Master Sorcerer + Knight + Elder Druid + Elite Knight
Rebirth · Huxera 117 ranked
| Rank | Outfit | Character | Rebirth |
| 1 | Zirdaell 5 reb 332 Elite Knight | 5 | |
| 2 | Wizard 3 reb 318 Master Sorcerer | 3 | |
| 3 | Punkrock Barbie 2 reb 347 Elite Knight | 2 | |
| 4 | Mana Potion Mommy 2 reb 337 Elder Druid | 2 | |
| 5 | Lucky'elo 2 reb 328 Elite Knight | 2 | |
| 6 | Jack Stripper 2 reb 292 Elite Knight | 2 | |
| 7 | Golden Bull 2 reb 269 Master Sorcerer | 2 | |
| 8 | Bapek 2 reb 264 Elite Knight | 2 | |
| 9 | Darklight Knight 2 reb 212 Elite Knight | 2 | |
| 10 | Elder 1 reb 313 Elder Druid | 1 | |
| 11 | Fast Tiger 1 reb 312 Master Sorcerer | 1 | |
| 12 | Black Knight 1 reb 307 Elite Knight | 1 | |
| 13 | Elite 1 reb 273 Elite Knight | 1 | |
| 14 | Mike Nolan 1 reb 252 Elite Knight | 1 | |
| 15 | Siomax 1 reb 248 Elder Druid | 1 | |
| 16 | Sweat 1 reb 153 Elite Knight | 1 | |
| 17 | Juntaitem 303 Elite Knight | 0 | |
| 18 | Unfallen 296 Elite Knight | 0 | |
| 19 | Isio Dead People 288 Elder Druid | 0 | |
| 20 | Give Me Money 288 Elite Knight | 0 | |
| 21 | Six Seven 282 Master Sorcerer | 0 | |
| 22 | Ferumbro 271 Elder Druid | 0 | |
| 23 | Fibulous 271 Elite Knight | 0 | |
| 24 | Sio 261 Elder Druid | 0 | |
| 25 | Atlantica 255 Elder Druid | 0 | |
| 26 | Sir Scoobs 255 Elite Knight | 0 | |
| 27 | Pyro 252 Master Sorcerer | 0 | |
| 28 | Lord Valdoremort 251 Master Sorcerer | 0 | |
| 29 | Keean 245 Master Sorcerer | 0 | |
| 30 | Essence 233 Elite Knight | 0 | |
| 31 | Juntaitems 221 Elite Knight | 0 | |
| 32 | Ciap'ek 213 Elite Knight | 0 | |
| 33 | Ozie 210 Elder Druid | 0 | |
| 34 | Ai Test One 203 Elite Knight | 0 | |
| 35 | Eelbmig 203 Elder Druid | 0 | |
| 36 | Drood 200 Elder Druid | 0 | |
| 37 | Furia 190 Master Sorcerer | 0 | |
| 38 | Big Sexy 189 Elite Knight | 0 | |
| 39 | My Finger Stinks 154 Elder Druid | 0 | |
| 40 | Lore-master 135 Master Sorcerer | 0 | |
| 41 | Nuss 134 Elite Knight | 0 | |
| 42 | Kane 130 Knight | 0 | |
| 43 | Rupert 127 Knight | 0 | |
| 44 | Hyper One 125 Elder Druid | 0 | |
| 45 | Shinzu 121 Elite Knight | 0 | |
| 46 | Mikasa 118 Elder Druid | 0 | |
| 47 | Yeniix 111 Elite Knight | 0 | |
| 48 | Silence 107 Master Sorcerer | 0 | |
| 49 | Eyeheals 104 Elder Druid | 0 | |
| 50 | Hellborn 93 Elite Knight | 0 |

