Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Knight + Paladin + Master Sorcerer + Elder Druid
Rebirth · Huxera 115 ranked
| Rank | Outfit | Character | Rebirth |
| 1 | Wizard 3 reb 318 Master Sorcerer | 3 | |
| 2 | Mana Potion Mommy 2 reb 337 Elder Druid | 2 | |
| 3 | Golden Bull 2 reb 269 Master Sorcerer | 2 | |
| 4 | Elder 1 reb 313 Elder Druid | 1 | |
| 5 | Fast Tiger 1 reb 312 Master Sorcerer | 1 | |
| 6 | Siomax 1 reb 248 Elder Druid | 1 | |
| 7 | Isio Dead People 288 Elder Druid | 0 | |
| 8 | Six Seven 282 Master Sorcerer | 0 | |
| 9 | Ferumbro 271 Elder Druid | 0 | |
| 10 | Sio 261 Elder Druid | 0 | |
| 11 | Atlantica 255 Elder Druid | 0 | |
| 12 | Pyro 251 Master Sorcerer | 0 | |
| 13 | Lord Valdoremort 251 Master Sorcerer | 0 | |
| 14 | Keean 245 Master Sorcerer | 0 | |
| 15 | Ozie 210 Elder Druid | 0 | |
| 16 | Eelbmig 203 Elder Druid | 0 | |
| 17 | Drood 200 Elder Druid | 0 | |
| 18 | Furia 190 Master Sorcerer | 0 | |
| 19 | My Finger Stinks 154 Elder Druid | 0 | |
| 20 | Lore-master 135 Master Sorcerer | 0 | |
| 21 | Kane 130 Knight | 0 | |
| 22 | Rupert 127 Knight | 0 | |
| 23 | Hyper One 125 Elder Druid | 0 | |
| 24 | Mikasa 118 Elder Druid | 0 | |
| 25 | Silence 107 Master Sorcerer | 0 | |
| 26 | Eyeheals 104 Elder Druid | 0 | |
| 27 | Doronoa Zooro 91 Paladin | 0 | |
| 28 | Ondeado 86 Knight | 0 | |
| 29 | Stinky Fingers 85 Master Sorcerer | 0 | |
| 30 | Ai Test Two 81 Knight | 0 | |
| 31 | Ai Test Three 81 Knight | 0 | |
| 32 | Low Key Alaskan Weedtoker 80 Paladin | 0 | |
| 33 | Vzz 73 Elder Druid | 0 | |
| 34 | Fefx 65 Master Sorcerer | 0 | |
| 35 | Lsdream 64 Paladin | 0 | |
| 36 | Mentic 64 Paladin | 0 | |
| 37 | Debiruman 61 Elder Druid | 0 | |
| 38 | Lucii 57 Master Sorcerer | 0 | |
| 39 | Syko 51 Knight | 0 | |
| 40 | Knight Tower 51 Knight | 0 | |
| 41 | Old Boy 49 Paladin | 0 | |
| 42 | Lolipop 41 Knight | 0 | |
| 43 | Mercenary 40 Knight | 0 | |
| 44 | Jan Euborodo 39 Knight | 0 | |
| 45 | Delita 38 Knight | 0 | |
| 46 | Gaucho 36 Paladin | 0 | |
| 47 | Zatjin 33 Paladin | 0 | |
| 48 | Sir Riath 33 Knight | 0 | |
| 49 | Deviox 33 Elder Druid | 0 | |
| 50 | Abyss 31 Paladin | 0 |

