Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Master Sorcerer + Elder Druid + Elite Knight + Druid
Quest Points · Huxera 83 ranked
| Rank | Outfit | Character | Quest Points |
| 1 | Sweat 1 reb 148 Elite Knight | 277 | |
| 2 | Mike Nolan 1 reb 252 Elite Knight | 265 | |
| 3 | Zirdaell 5 reb 328 Elite Knight | 209 | |
| 4 | Golden Bull 2 reb 269 Master Sorcerer | 195 | |
| 5 | Lord Valdoremort 251 Master Sorcerer | 170 | |
| 6 | Ozie 210 Elder Druid | 165 | |
| 7 | Darklight Knight 2 reb 210 Elite Knight | 129 | |
| 8 | Pyro 251 Master Sorcerer | 116 | |
| 9 | Ciap'ek 213 Elite Knight | 100 | |
| 10 | Wizard 3 reb 309 Master Sorcerer | 85 | |
| 11 | Jack Stripper 2 reb 284 Elite Knight | 77 | |
| 12 | Six Seven 282 Master Sorcerer | 55 | |
| 13 | Fast Tiger 1 reb 312 Master Sorcerer | 53 | |
| 14 | Lucky'elo 2 reb 326 Elite Knight | 46 | |
| 15 | Punkrock Barbie 2 reb 345 Elite Knight | 43 | |
| 16 | Atlantica 255 Elder Druid | 42 | |
| 17 | Bapek 2 reb 256 Elite Knight | 41 | |
| 18 | Juntaitem 301 Elite Knight | 41 | |
| 19 | Essence 233 Elite Knight | 39 | |
| 20 | Mana Potion Mommy 2 reb 335 Elder Druid | 39 | |
| 21 | My Finger Stinks 154 Elder Druid | 30 | |
| 22 | Sir Scoobs 255 Elite Knight | 29 | |
| 23 | Give Me Money 288 Elite Knight | 24 | |
| 24 | Unfallen 295 Elite Knight | 24 | |
| 25 | Furia 190 Master Sorcerer | 16 | |
| 26 | Black Knight 1 reb 306 Elite Knight | 15 | |
| 27 | Ai Test One 203 Elite Knight | 13 | |
| 28 | Shinzu 121 Elite Knight | 12 | |
| 29 | Isio Dead People 286 Elder Druid | 11 | |
| 30 | Siomax 1 reb 247 Elder Druid | 9 | |
| 31 | Fibulous 270 Elite Knight | 8 | |
| 32 | Eelbmig 203 Elder Druid | 7 | |
| 33 | Keean 243 Master Sorcerer | 6 | |
| 34 | Lore-master 135 Master Sorcerer | 6 | |
| 35 | Mikasa 118 Elder Druid | 6 | |
| 36 | Drood 200 Elder Druid | 5 | |
| 37 | Elite 1 reb 267 Elite Knight | 5 | |
| 38 | Big Sexy 189 Elite Knight | 4 | |
| 39 | Ferumbro 269 Elder Druid | 3 | |
| 40 | Keo 42 Elite Knight | 3 | |
| 41 | Silence 107 Master Sorcerer | 3 | |
| 42 | Sio 261 Elder Druid | 3 | |
| 43 | Debiruman 61 Elder Druid | 2 | |
| 44 | Nuss 134 Elite Knight | 2 | |
| 45 | Xaye Daro 87 Elite Knight | 2 | |
| 46 | Alan The Swordsman 52 Elite Knight | 0 | |
| 47 | Alphaby 8 Druid | 0 | |
| 48 | Bowser 43 Druid | 0 | |
| 49 | Deadly Druid 7 Druid | 0 | |
| 50 | Deadly Druida 32 Druid | 0 |

