Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Druid + Elite Knight + Paladin + Royal Paladin
Quest Points · Huxera 98 ranked
| Rank | Outfit | Character | Quest Points |
| 1 | Sweat 1 reb 148 Elite Knight | 277 | |
| 2 | Mike Nolan 1 reb 252 Elite Knight | 265 | |
| 3 | Purge 1 reb 188 Royal Paladin | 262 | |
| 4 | Zirdaell 5 reb 328 Elite Knight | 209 | |
| 5 | Darklight Knight 2 reb 209 Elite Knight | 129 | |
| 6 | Ciap'ek 213 Elite Knight | 100 | |
| 7 | Masakra 228 Royal Paladin | 83 | |
| 8 | Jack Stripper 2 reb 284 Elite Knight | 77 | |
| 9 | Iam Inevitable 269 Royal Paladin | 50 | |
| 10 | Lucky'elo 2 reb 325 Elite Knight | 46 | |
| 11 | Punkrock Barbie 2 reb 345 Elite Knight | 43 | |
| 12 | Bapek 2 reb 255 Elite Knight | 41 | |
| 13 | Juntaitem 301 Elite Knight | 41 | |
| 14 | Essence 233 Elite Knight | 39 | |
| 15 | Ick 226 Royal Paladin | 35 | |
| 16 | Stinky Finger 160 Royal Paladin | 33 | |
| 17 | Sir Scoobs 255 Elite Knight | 29 | |
| 18 | Give Me Money 288 Elite Knight | 24 | |
| 19 | Unfallen 294 Elite Knight | 24 | |
| 20 | Z 1 reb 286 Royal Paladin | 22 | |
| 21 | Royal 2 reb 306 Royal Paladin | 21 | |
| 22 | Black Knight 1 reb 305 Elite Knight | 15 | |
| 23 | Ai Test One 203 Elite Knight | 13 | |
| 24 | Divine 211 Royal Paladin | 13 | |
| 25 | Shinzu 121 Elite Knight | 12 | |
| 26 | Sanguine 1 reb 263 Royal Paladin | 11 | |
| 27 | Fibulous 269 Elite Knight | 8 | |
| 28 | Uncle Pickles 226 Royal Paladin | 8 | |
| 29 | Nocotyreal 183 Royal Paladin | 7 | |
| 30 | Elite 1 reb 267 Elite Knight | 5 | |
| 31 | Big Sexy 189 Elite Knight | 4 | |
| 32 | Keo 42 Elite Knight | 3 | |
| 33 | Low Key Alaskan Weedtoker 80 Paladin | 3 | |
| 34 | Wayne Silver 138 Royal Paladin | 3 | |
| 35 | Doronoa Zooro 91 Paladin | 2 | |
| 36 | Nuss 134 Elite Knight | 2 | |
| 37 | Xaye Daro 87 Elite Knight | 2 | |
| 38 | Arwen 56 Royal Paladin | 1 | |
| 39 | Gnutte 58 Royal Paladin | 1 | |
| 40 | Abedem 28 Paladin | 0 | |
| 41 | Abyss 31 Paladin | 0 | |
| 42 | Alan The Swordsman 52 Elite Knight | 0 | |
| 43 | Alphaby 8 Druid | 0 | |
| 44 | Bowser 43 Druid | 0 | |
| 45 | Buzz 8 Paladin | 0 | |
| 46 | Castiel 20 Royal Paladin | 0 | |
| 47 | Chaves 8 Paladin | 0 | |
| 48 | Deadly Druid 7 Druid | 0 | |
| 49 | Deadly Druida 32 Druid | 0 | |
| 50 | El Wuazonbb 8 Druid | 0 |

