Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Master Sorcerer + Royal Paladin + Druid
Experience · Huxera 55 ranked
| Rank | Outfit | Character | Level | Experience |
| 1 | Wizard 3 reb 309 Master Sorcerer | 309 | 482,269,330 | |
| 2 | Royal 2 reb 306 Royal Paladin | 306 | 470,333,063 | |
| 3 | Golden Bull 2 reb 269 Master Sorcerer | 269 | 320,396,318 | |
| 4 | Fast Tiger 1 reb 312 Master Sorcerer | 312 | 497,459,692 | |
| 5 | Z 1 reb 286 Royal Paladin | 286 | 384,189,614 | |
| 6 | Sanguine 1 reb 263 Royal Paladin | 263 | 296,782,250 | |
| 7 | Purge 1 reb 188 Royal Paladin | 188 | 108,872,230 | |
| 8 | Six Seven 282 Master Sorcerer | 282 | 369,663,511 | |
| 9 | Iam Inevitable 269 Royal Paladin | 269 | 318,562,024 | |
| 10 | Lord Valdoremort 251 Master Sorcerer | 251 | 258,900,658 | |
| 11 | Pyro 251 Master Sorcerer | 251 | 257,541,768 | |
| 12 | Keean 243 Master Sorcerer | 243 | 234,488,716 | |
| 13 | Masakra 228 Royal Paladin | 228 | 192,475,691 | |
| 14 | Ick 226 Royal Paladin | 226 | 189,282,917 | |
| 15 | Uncle Pickles 226 Royal Paladin | 226 | 187,461,574 | |
| 16 | Divine 211 Royal Paladin | 211 | 152,249,854 | |
| 17 | Furia 190 Master Sorcerer | 190 | 111,472,126 | |
| 18 | Nocotyreal 183 Royal Paladin | 183 | 100,131,483 | |
| 19 | Stinky Finger 160 Royal Paladin | 160 | 66,341,116 | |
| 20 | Xiiney 139 Royal Paladin | 139 | 42,871,730 | |
| 21 | Wayne Silver 138 Royal Paladin | 138 | 42,170,176 | |
| 22 | Lore-master 135 Master Sorcerer | 135 | 40,053,990 | |
| 23 | Silence 107 Master Sorcerer | 107 | 19,846,483 | |
| 24 | Sergio Reis 104 Royal Paladin | 104 | 18,125,904 | |
| 25 | Mike Who Cheese Stinks 95 Royal Paladin | 95 | 13,679,011 | |
| 26 | Stinky Fingers 85 Master Sorcerer | 85 | 9,847,319 | |
| 27 | Fefx 65 Master Sorcerer | 65 | 4,268,239 | |
| 28 | Gnutte 58 Royal Paladin | 58 | 2,968,308 | |
| 29 | Lucii 57 Master Sorcerer | 57 | 2,920,117 | |
| 30 | Arwen 56 Royal Paladin | 56 | 2,654,886 | |
| 31 | Meenik 55 Druid | 55 | 2,486,084 | |
| 32 | Kraven 46 Royal Paladin | 46 | 1,500,588 | |
| 33 | Bowser 43 Druid | 43 | 1,236,493 | |
| 34 | Deadly Druida 32 Druid | 32 | 486,355 | |
| 35 | Yeastbread 27 Druid | 27 | 268,519 | |
| 36 | Hico 26 Druid | 26 | 250,679 | |
| 37 | Maharishi Ivanchuck 23 Druid | 23 | 166,888 | |
| 38 | Castiel 20 Royal Paladin | 20 | 107,694 | |
| 39 | Psycho 18 Druid | 18 | 74,512 | |
| 40 | Nestor Bloquero 8 Druid | 8 | 4,577 | |
| 41 | Sio'max 8 Druid | 8 | 4,386 | |
| 42 | Alphaby 8 Druid | 8 | 4,200 | |
| 43 | El Wuazonbb 8 Druid | 8 | 4,200 | |
| 44 | Folower 8 Druid | 8 | 4,200 | |
| 45 | Frostwraith 8 Druid | 8 | 4,200 | |
| 46 | Hyper 8 Druid | 8 | 4,200 | |
| 47 | Ice Cup 8 Druid | 8 | 4,200 | |
| 48 | Nigga Man 8 Druid | 8 | 4,200 | |
| 49 | Sd Shooter 8 Druid | 8 | 4,200 | |
| 50 | Sin Freno 8 Druid | 8 | 4,200 |

