Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Knight + Master Sorcerer + Elder Druid
Experience · Huxera 88 ranked
| Rank | Outfit | Character | Level | Experience |
| 1 | Wizard 3 reb 309 Master Sorcerer | 309 | 483,493,231 | |
| 2 | Mana Potion Mommy 2 reb 336 Elder Druid | 336 | 621,023,509 | |
| 3 | Golden Bull 2 reb 269 Master Sorcerer | 269 | 320,396,318 | |
| 4 | Fast Tiger 1 reb 312 Master Sorcerer | 312 | 497,459,692 | |
| 5 | Elder 1 reb 307 Elder Druid | 307 | 476,308,646 | |
| 6 | Siomax 1 reb 247 Elder Druid | 247 | 247,458,966 | |
| 7 | Isio Dead People 287 Elder Druid | 287 | 385,842,771 | |
| 8 | Six Seven 282 Master Sorcerer | 282 | 369,663,511 | |
| 9 | Ferumbro 269 Elder Druid | 269 | 320,450,676 | |
| 10 | Sio 261 Elder Druid | 261 | 292,795,332 | |
| 11 | Atlantica 255 Elder Druid | 255 | 272,436,764 | |
| 12 | Lord Valdoremort 251 Master Sorcerer | 251 | 258,900,658 | |
| 13 | Pyro 251 Master Sorcerer | 251 | 257,839,013 | |
| 14 | Keean 243 Master Sorcerer | 243 | 234,488,716 | |
| 15 | Ozie 210 Elder Druid | 210 | 151,933,245 | |
| 16 | Eelbmig 203 Elder Druid | 203 | 136,191,720 | |
| 17 | Drood 200 Elder Druid | 200 | 129,503,342 | |
| 18 | Furia 190 Master Sorcerer | 190 | 111,472,126 | |
| 19 | My Finger Stinks 154 Elder Druid | 154 | 59,089,859 | |
| 20 | Lore-master 135 Master Sorcerer | 135 | 40,053,990 | |
| 21 | Kane 130 Knight | 130 | 35,192,974 | |
| 22 | Rupert 127 Knight | 127 | 32,676,564 | |
| 23 | Hyper One 125 Elder Druid | 125 | 31,274,710 | |
| 24 | Mikasa 118 Elder Druid | 118 | 26,252,247 | |
| 25 | Silence 107 Master Sorcerer | 107 | 19,846,483 | |
| 26 | Eyeheals 104 Elder Druid | 104 | 18,079,106 | |
| 27 | Ondeado 86 Knight | 86 | 10,021,439 | |
| 28 | Stinky Fingers 85 Master Sorcerer | 85 | 9,847,319 | |
| 29 | Ai Test Two 81 Knight | 81 | 8,481,807 | |
| 30 | Ai Test Three 81 Knight | 81 | 8,478,218 | |
| 31 | Vzz 73 Elder Druid | 73 | 6,056,868 | |
| 32 | Fefx 65 Master Sorcerer | 65 | 4,268,239 | |
| 33 | Debiruman 61 Elder Druid | 61 | 3,510,424 | |
| 34 | Lucii 57 Master Sorcerer | 57 | 2,920,117 | |
| 35 | Syko 51 Knight | 51 | 2,002,791 | |
| 36 | Knight Tower 51 Knight | 51 | 1,995,203 | |
| 37 | Lolipop 41 Knight | 41 | 1,027,826 | |
| 38 | Mercenary 40 Knight | 40 | 918,512 | |
| 39 | Jan Euborodo 39 Knight | 39 | 887,908 | |
| 40 | Delita 38 Knight | 38 | 805,890 | |
| 41 | Sir Riath 33 Knight | 33 | 516,721 | |
| 42 | Deviox 33 Elder Druid | 33 | 509,718 | |
| 43 | Donders 30 Knight | 30 | 396,233 | |
| 44 | Ond 28 Knight | 28 | 309,773 | |
| 45 | Yuki 23 Knight | 23 | 169,378 | |
| 46 | Healzerker 22 Elder Druid | 22 | 151,073 | |
| 47 | House Elf 22 Knight | 22 | 137,453 | |
| 48 | Bu 15 Knight | 15 | 45,342 | |
| 49 | Juntaitrmss 12 Knight | 12 | 19,992 | |
| 50 | Deadkelly 11 Knight | 11 | 16,608 |

