Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Druid + Master Sorcerer + Elder Druid + No vocation
Experience · Huxera 54 ranked
| Rank | Outfit | Character | Level | Experience |
| 1 | Wizard 3 reb 312 Master Sorcerer | 312 | 496,798,769 | |
| 2 | Mana Potion Mommy 2 reb 336 Elder Druid | 336 | 622,603,738 | |
| 3 | Golden Bull 2 reb 269 Master Sorcerer | 269 | 320,396,318 | |
| 4 | Fast Tiger 1 reb 312 Master Sorcerer | 312 | 497,459,692 | |
| 5 | Elder 1 reb 309 Elder Druid | 309 | 483,051,591 | |
| 6 | Siomax 1 reb 247 Elder Druid | 247 | 247,458,966 | |
| 7 | Isio Dead People 287 Elder Druid | 287 | 386,878,092 | |
| 8 | Six Seven 282 Master Sorcerer | 282 | 369,663,511 | |
| 9 | Ferumbro 270 Elder Druid | 270 | 321,122,326 | |
| 10 | Sio 261 Elder Druid | 261 | 292,795,332 | |
| 11 | Atlantica 255 Elder Druid | 255 | 272,436,764 | |
| 12 | Lord Valdoremort 251 Master Sorcerer | 251 | 258,900,658 | |
| 13 | Pyro 251 Master Sorcerer | 251 | 258,490,578 | |
| 14 | Keean 243 Master Sorcerer | 243 | 235,185,299 | |
| 15 | Ozie 210 Elder Druid | 210 | 151,933,245 | |
| 16 | Eelbmig 203 Elder Druid | 203 | 136,191,720 | |
| 17 | Drood 200 Elder Druid | 200 | 129,503,342 | |
| 18 | Furia 190 Master Sorcerer | 190 | 111,472,126 | |
| 19 | My Finger Stinks 154 Elder Druid | 154 | 59,089,859 | |
| 20 | Lore-master 135 Master Sorcerer | 135 | 40,053,990 | |
| 21 | Hyper One 125 Elder Druid | 125 | 31,274,710 | |
| 22 | Mikasa 118 Elder Druid | 118 | 26,252,247 | |
| 23 | Silence 107 Master Sorcerer | 107 | 19,846,483 | |
| 24 | Eyeheals 104 Elder Druid | 104 | 18,079,106 | |
| 25 | Stinky Fingers 85 Master Sorcerer | 85 | 9,847,319 | |
| 26 | Vzz 73 Elder Druid | 73 | 6,056,868 | |
| 27 | Fefx 65 Master Sorcerer | 65 | 4,268,239 | |
| 28 | Debiruman 61 Elder Druid | 61 | 3,510,424 | |
| 29 | Lucii 57 Master Sorcerer | 57 | 2,920,117 | |
| 30 | Meenik 55 Druid | 55 | 2,486,084 | |
| 31 | Bowser 43 Druid | 43 | 1,236,493 | |
| 32 | Deviox 33 Elder Druid | 33 | 509,718 | |
| 33 | Deadly Druida 32 Druid | 32 | 486,355 | |
| 34 | Yeastbread 27 Druid | 27 | 268,519 | |
| 35 | Hico 26 Druid | 26 | 250,679 | |
| 36 | Maharishi Ivanchuck 23 Druid | 23 | 166,888 | |
| 37 | Healzerker 22 Elder Druid | 22 | 151,073 | |
| 38 | Psycho 18 Druid | 18 | 74,512 | |
| 39 | Nestor Bloquero 8 Druid | 8 | 4,577 | |
| 40 | Sio'max 8 Druid | 8 | 4,386 | |
| 41 | Alphaby 8 Druid | 8 | 4,200 | |
| 42 | El Wuazonbb 8 Druid | 8 | 4,200 | |
| 43 | Folower 8 Druid | 8 | 4,200 | |
| 44 | Frostwraith 8 Druid | 8 | 4,200 | |
| 45 | Hyper 8 Druid | 8 | 4,200 | |
| 46 | Ice Cup 8 Druid | 8 | 4,200 | |
| 47 | Nigga Man 8 Druid | 8 | 4,200 | |
| 48 | Sd Shooter 8 Druid | 8 | 4,200 | |
| 49 | Sin Freno 8 Druid | 8 | 4,200 | |
| 50 | Sio For All 8 Druid | 8 | 4,200 |

