Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Druid + Knight + No vocation + Master Sorcerer
Experience · Huxera 93 ranked
| Rank | Outfit | Character | Level | Experience |
| 1 | Wizard 3 reb 310 Master Sorcerer | 310 | 487,104,216 | |
| 2 | Golden Bull 2 reb 269 Master Sorcerer | 269 | 320,396,318 | |
| 3 | Fast Tiger 1 reb 312 Master Sorcerer | 312 | 497,459,692 | |
| 4 | Six Seven 282 Master Sorcerer | 282 | 369,663,511 | |
| 5 | Lord Valdoremort 251 Master Sorcerer | 251 | 258,900,658 | |
| 6 | Pyro 251 Master Sorcerer | 251 | 258,178,928 | |
| 7 | Keean 243 Master Sorcerer | 243 | 234,488,716 | |
| 8 | Furia 190 Master Sorcerer | 190 | 111,472,126 | |
| 9 | Lore-master 135 Master Sorcerer | 135 | 40,053,990 | |
| 10 | Kane 130 Knight | 130 | 35,192,974 | |
| 11 | Rupert 127 Knight | 127 | 32,676,564 | |
| 12 | Silence 107 Master Sorcerer | 107 | 19,846,483 | |
| 13 | Ondeado 86 Knight | 86 | 10,021,439 | |
| 14 | Stinky Fingers 85 Master Sorcerer | 85 | 9,847,319 | |
| 15 | Ai Test Two 81 Knight | 81 | 8,481,807 | |
| 16 | Ai Test Three 81 Knight | 81 | 8,478,218 | |
| 17 | Fefx 65 Master Sorcerer | 65 | 4,268,239 | |
| 18 | Lucii 57 Master Sorcerer | 57 | 2,920,117 | |
| 19 | Meenik 55 Druid | 55 | 2,486,084 | |
| 20 | Syko 51 Knight | 51 | 2,002,791 | |
| 21 | Knight Tower 51 Knight | 51 | 1,995,203 | |
| 22 | Bowser 43 Druid | 43 | 1,236,493 | |
| 23 | Lolipop 41 Knight | 41 | 1,027,826 | |
| 24 | Mercenary 40 Knight | 40 | 918,512 | |
| 25 | Jan Euborodo 39 Knight | 39 | 887,908 | |
| 26 | Delita 38 Knight | 38 | 805,890 | |
| 27 | Sir Riath 33 Knight | 33 | 516,721 | |
| 28 | Deadly Druida 32 Druid | 32 | 486,355 | |
| 29 | Donders 30 Knight | 30 | 396,233 | |
| 30 | Ond 28 Knight | 28 | 309,773 | |
| 31 | Yeastbread 27 Druid | 27 | 268,519 | |
| 32 | Hico 26 Druid | 26 | 250,679 | |
| 33 | Yuki 23 Knight | 23 | 169,378 | |
| 34 | Maharishi Ivanchuck 23 Druid | 23 | 166,888 | |
| 35 | House Elf 22 Knight | 22 | 137,453 | |
| 36 | Psycho 18 Druid | 18 | 74,512 | |
| 37 | Bu 15 Knight | 15 | 45,342 | |
| 38 | Juntaitrmss 12 Knight | 12 | 19,992 | |
| 39 | Deadkelly 11 Knight | 11 | 16,608 | |
| 40 | Teta 10 Knight | 10 | 11,233 | |
| 41 | Szczupak 8 Knight | 8 | 4,801 | |
| 42 | Nestor Bloquero 8 Druid | 8 | 4,577 | |
| 43 | Judy Stroyer 8 Knight | 8 | 4,575 | |
| 44 | Laop 8 Knight | 8 | 4,575 | |
| 45 | Sio'max 8 Druid | 8 | 4,386 | |
| 46 | Ai Test Eight 8 Knight | 8 | 4,200 | |
| 47 | Ai Test Five 8 Knight | 8 | 4,200 | |
| 48 | Ai Test Four 8 Knight | 8 | 4,200 | |
| 49 | Ai Test Nine 8 Knight | 8 | 4,200 | |
| 50 | Ai Test Seven 8 Knight | 8 | 4,200 |

