Yeti Sighting
Frequency
Uncommon
Location
Carlin
Creatures
1 kind
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Something is moving to the icy grounds of Folda.” |
| +20s | “Many Yetis are emerging from the icy mountains of Folda.” |
| +60s | “Numerous Yetis are dominating Folda, beware!” |
| +60s | Yeti ×60 32017, 31598, 7 |
Recent Sightings
| When | Trigger |
| 07/11/2026, 08:26 | Random |
| 30/10/2026, 14:49 | Random |
| 21/10/2026, 20:31 | Random |
| 20/10/2026, 11:12 | Random |
| 18/10/2026, 14:58 | Random |
| 17/10/2026, 21:03 | Random |
| 16/10/2026, 14:40 | Random |
| 10/10/2026, 12:35 | Random |
| 07/10/2026, 21:28 | Random |
| 03/10/2026, 08:15 | Random |

