Terramite Burrow
Frequency
Uncommon
Location
Ankrahmun
Creatures
1 kind
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Something is moving under the surface in the sand north of Ankrahmun!” |
| +120s | “Terramites north of Ankrahmun!” |
| +120s | Terramite ×30 33161, 32719, 7 |
Recent Sightings
| When | Trigger |
| 08/11/2026, 01:43 | Random |
| 06/11/2026, 09:58 | Random |
| 31/10/2026, 05:30 | Random |
| 29/10/2026, 09:09 | Random |
| 28/10/2026, 05:59 | Random |
| 26/10/2026, 14:45 | Random |
| 23/10/2026, 10:05 | Random |
| 21/10/2026, 09:19 | Random |
| 20/10/2026, 15:18 | Random |
| 19/10/2026, 15:48 | Random |

