Serpent Spawn
Frequency
Uncommon
Location
Port Hope
Creatures
1 kind
Cooldown
60 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Something bad is happening deep, deep down under Banuta.” |
| +20s | “Something is sizzling deep under many sheets of soil in Banuta.” |
| +20s | Serpent Spawn ×15 32752, 32604, 15 |
| +120s | “Hordes of slippery spawns slither in Deeper Banuta!” |
| +120s | Serpent Spawn ×15 32764, 32604, 15 |
Recent Sightings
| When | Trigger |
| 07/11/2026, 06:58 | Random |
| 05/11/2026, 06:24 | Random |
| 04/11/2026, 08:28 | Random |
| 26/10/2026, 17:02 | Random |
| 25/10/2026, 21:58 | Random |
| 24/10/2026, 11:18 | Random |
| 23/10/2026, 21:12 | Random |
| 20/10/2026, 19:09 | Random |
| 19/10/2026, 05:34 | Random |
| 18/10/2026, 18:23 | Random |

