Scarab Swarm
Frequency
Uncommon
Location
Ankrahmun
Creatures
3 kinds
Cooldown
60 min
Overview
| Traits | Scheduled |
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Scheduled Times
| Day | Time | Chance | Next |
| Tuesday | 05:00 | 100% | Tue 10 Nov, 05:00 |
Creatures
What Happens
| At | Event |
| Start | “Unusual frequent scarab sightings at the gates of Ankrahmun” |
| +60s | “Ancient scarabs are leading an attack on Ankrahmun.” |
| +60s | Larva ×50, Scarab ×30, Ancient Scarab ×16 33163, 32758, 7 |
Recent Sightings
| When | Trigger |
| 08/11/2026, 06:51 | Random |
| 06/11/2026, 07:09 | Random |
| 03/11/2026, 05:00 | Scheduled |
| 31/10/2026, 23:30 | Random |
| 27/10/2026, 05:00 | Scheduled |
| 24/10/2026, 02:26 | Random |
| 21/10/2026, 01:33 | Random |
| 20/10/2026, 05:00 | Scheduled |
| 17/10/2026, 18:18 | Random |
| 16/10/2026, 08:35 | Random |

