Quara Incursion
Frequency
Uncommon
Location
Liberty Bay
Creatures
5 kinds
Cooldown
50 min
Overview
| Traits | Scheduled |
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Scheduled Times
| Day | Time | Chance | Next |
| Friday | 04:00 | 100% | Fri 13 Nov, 04:00 |
Creatures
What Happens
| At | Event |
| Start | “Something is moving in the depths of the sea around Liberty Bay” |
| +20s | “Numerous Quara fins have been sighted in the seas around Liberty Bay.” |
| +60s | “Quara emerged from the sea to attack Liberty Bay.” |
| +60s | Quara Mantassin Scout ×12, Quara Constrictor Scout ×12, Quara Hydromancer Scout ×12, Quara Pincher Scout ×12, Quara Predator Scout ×10 32312, 32718, 7 |
Recent Sightings
| When | Trigger |
| 08/11/2026, 05:36 | Random |
| 06/11/2026, 04:00 | Scheduled |
| 05/11/2026, 15:32 | Random |
| 04/11/2026, 05:23 | Random |
| 01/11/2026, 11:04 | Random |
| 31/10/2026, 20:51 | Random |
| 30/10/2026, 04:00 | Scheduled |
| 28/10/2026, 10:31 | Random |
| 27/10/2026, 00:14 | Random |
| 26/10/2026, 04:46 | Random |

