Orshabaal
Frequency
Rare
Location
Edron
Creatures
1 kind
Cooldown
100 min
Overview
| Traits | Scheduled Times out |
| Random chance | 0.0694% each minute — at most once every 24 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
| Time limit | The creatures leave after 30 minutes if nobody defeats them, though the timer is extended while they are still being fought. |
Scheduled Times
| Day | Time | Chance | Next |
| Sunday | 20:00 | 100% | Sun 27 Sep, 20:00 |
Creatures
What Happens
| At | Event |
| Start | “Orshabaal's minions are working on his return to the World. LEAVE Edron at once, mortals.” |
| +20s | “Orshabaal is about to make his way into the mortal realm. Run for your lives!” |
| +60s | “Orshabaal has been summoned from hell to plague the lands of mortals once again.” |
| +60s | Orshabaal 33118, 31699, 7 |
Recent Sightings
| When | Trigger |
| 20/09/2026, 20:00 | Scheduled |
| 13/09/2026, 20:00 | Scheduled |
| 06/09/2026, 20:00 | Scheduled |



