Munster
Frequency
Uncommon
Location
Rookgaard
Creatures
1 kind
Cooldown
40 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| +10s | Munster ×1 32101, 32217, 9 |
Recent Sightings
| When | Trigger |
| 07/11/2026, 18:10 | Random |
| 06/11/2026, 12:04 | Random |
| 05/11/2026, 13:00 | Random |
| 04/11/2026, 04:30 | Random |
| 02/11/2026, 05:16 | Random |
| 01/11/2026, 02:01 | Random |
| 31/10/2026, 18:11 | Random |
| 30/10/2026, 09:43 | Random |
| 29/10/2026, 16:10 | Random |
| 28/10/2026, 16:40 | Random |

