Kongra Troop
Frequency
Uncommon
Location
Port Hope
Creatures
1 kind
Cooldown
60 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There are some Kongras congregating south of Banuta.” |
| +20s | “More furry primates in Banuta.” |
| +20s | Kongra ×10 32814, 32596, 7 |
| +120s | “More ape and fur flurry south of Banuta!” |
| +120s | Kongra ×10 32814, 32596, 7 |
Recent Sightings
| When | Trigger |
| 04/11/2026, 23:16 | Random |
| 03/11/2026, 06:46 | Random |
| 02/11/2026, 13:32 | Random |
| 30/10/2026, 12:29 | Random |
| 29/10/2026, 22:21 | Random |
| 28/10/2026, 11:52 | Random |
| 26/10/2026, 11:06 | Random |
| 25/10/2026, 16:23 | Random |
| 23/10/2026, 00:08 | Random |
| 22/10/2026, 11:07 | Random |

