Hunting Party
Frequency
Uncommon
Location
Venore
Creatures
1 kind
Cooldown
65 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Hunters on the hunt north of the Green Claw Swamp.” |
| Start | Hunter ×15 32750, 31989, 7 |
Recent Sightings
| When | Trigger |
| 08/11/2026, 12:09 | Random |
| 07/11/2026, 02:13 | Random |
| 06/11/2026, 20:06 | Random |
| 01/11/2026, 21:48 | Random |
| 30/10/2026, 22:50 | Random |
| 21/10/2026, 07:02 | Random |
| 20/10/2026, 21:51 | Random |
| 17/10/2026, 23:11 | Random |
| 16/10/2026, 13:25 | Random |
| 15/10/2026, 17:52 | Random |

