Goblin Attack on Femor Hills
Frequency
Uncommon
Location
Kazordoon
Creatures
4 kinds
Cooldown
70 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “Goblins are preparing to attack Kazordoon from Femor Hills!” |
| +20s | “Goblins attack from Femor Hills!” |
| +20s | Goblin ×50, Goblin Scavenger ×15, Goblin Assassin ×10 32553, 31873, 7 |
| +120s | “Danger! Now the goblin leaders attack Kazordoon from Femor Hills!” |
| +120s | Goblin Leader 32607, 31859, 7 |
Recent Sightings
| When | Trigger |
| 08/11/2026, 21:32 | Random |
| 02/11/2026, 18:41 | Random |
| 25/10/2026, 23:24 | Random |
| 23/10/2026, 01:32 | Random |
| 22/10/2026, 01:40 | Random |
| 21/10/2026, 05:35 | Random |
| 14/10/2026, 22:51 | Random |
| 12/10/2026, 14:36 | Random |
| 06/10/2026, 06:36 | Random |
| 03/10/2026, 09:37 | Random |

