Dragons of Draconia
Frequency
Uncommon
Location
Ab'Dendriel
Creatures
3 kinds
Cooldown
80 min
Overview
| Random chance | 0.2% each minute — at most once every 8.3 hours on average, and less often in practice because only one raid runs at a time. |
| Repeats | Triggers at most once per day. |
Creatures
What Happens
| At | Event |
| Start | “There are dragons rising in Draconia!” |
| Start | Dragon ×2, Dragon Hatchling ×3 32781, 31584, 7 |
| Start | Dragon ×2, Dragon Hatchling ×3 32821, 31593, 7 |
| Start | Dragon ×2, Dragon Hatchling ×3 32805, 31604, 7 |
| Start | Dragon ×2, Dragon Hatchling ×3 32782, 31604, 7 |
| Start | Dragon Lord 32798, 31558, 6 |
| Start | Dragon Lord 32798, 31558, 5 |
| Start | Dragon Lord 32798, 31558, 4 |
| Start | Dragon Lord 32798, 31558, 3 |
Recent Sightings
| When | Trigger |
| 03/11/2026, 16:07 | Random |
| 30/10/2026, 19:41 | Random |
| 24/10/2026, 17:15 | Random |
| 23/10/2026, 13:15 | Random |
| 22/10/2026, 17:07 | Random |
| 14/10/2026, 07:30 | Random |
| 09/10/2026, 00:18 | Random |
| 05/10/2026, 09:36 | Random |
| 02/10/2026, 06:09 | Random |
| 29/09/2026, 16:03 | Random |

