Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Druid + Master Sorcerer + Royal Paladin
Shielding · Huxera 55 ranked
| Rank | Outfit | Character | Shielding |
| 1 | Stinky Finger 160 Royal Paladin | 123 | |
| 2 | Mike Who Cheese Stinks 95 Royal Paladin | 121 | |
| 3 | Uncle Pickles 223 Royal Paladin | 116 | |
| 4 | Wayne Silver 138 Royal Paladin | 114 | |
| 5 | Iam Inevitable 268 Royal Paladin | 109 | |
| 6 | Divine 211 Royal Paladin | 107 | |
| 7 | Masakra 228 Royal Paladin | 105 | |
| 8 | Purge 1 reb 188 Royal Paladin | 100 | |
| 9 | Nocotyreal 183 Royal Paladin | 96 | |
| 10 | Ick 226 Royal Paladin | 94 | |
| 11 | Sergio Reis 104 Royal Paladin | 92 | |
| 12 | Xiiney 136 Royal Paladin | 91 | |
| 13 | Sanguine 1 reb 260 Royal Paladin | 90 | |
| 14 | Z 1 reb 283 Royal Paladin | 87 | |
| 15 | Royal 2 reb 303 Royal Paladin | 84 | |
| 16 | Arwen 56 Royal Paladin | 69 | |
| 17 | Gnutte 58 Royal Paladin | 62 | |
| 18 | Castiel 20 Royal Paladin | 47 | |
| 19 | Kraven 46 Royal Paladin | 44 | |
| 20 | Keean 241 Master Sorcerer | 39 | |
| 21 | Pyro 251 Master Sorcerer | 38 | |
| 22 | Furia 190 Master Sorcerer | 38 | |
| 23 | Lord Valdoremort 251 Master Sorcerer | 36 | |
| 24 | Bowser 43 Druid | 36 | |
| 25 | Six Seven 282 Master Sorcerer | 35 | |
| 26 | Golden Bull 2 reb 269 Master Sorcerer | 34 | |
| 27 | Fast Tiger 1 reb 312 Master Sorcerer | 33 | |
| 28 | Stinky Fingers 85 Master Sorcerer | 33 | |
| 29 | Wizard 3 reb 304 Master Sorcerer | 32 | |
| 30 | Yeastbread 27 Druid | 29 | |
| 31 | Lore-master 135 Master Sorcerer | 23 | |
| 32 | Silence 107 Master Sorcerer | 21 | |
| 33 | Lucii 57 Master Sorcerer | 21 | |
| 34 | Meenik 55 Druid | 19 | |
| 35 | Fefx 65 Master Sorcerer | 19 | |
| 36 | Deadly Druida 32 Druid | 16 | |
| 37 | Maharishi Ivanchuck 23 Druid | 15 | |
| 38 | Psycho 18 Druid | 12 | |
| 39 | Deadly Druid 7 Druid | 12 | |
| 40 | Sio'max 8 Druid | 10 | |
| 41 | Hico 26 Druid | 10 | |
| 42 | Nestor Bloquero 8 Druid | 10 | |
| 43 | Alphaby 8 Druid | 10 | |
| 44 | El Wuazonbb 8 Druid | 10 | |
| 45 | Folower 8 Druid | 10 | |
| 46 | Frostwraith 8 Druid | 10 | |
| 47 | Hyper 8 Druid | 10 | |
| 48 | Ice Cup 8 Druid | 10 | |
| 49 | Nigga Man 8 Druid | 10 | |
| 50 | Sd Shooter 8 Druid | 10 |

