Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Royal Paladin + Sorcerer + Master Sorcerer + Elite Knight
Rebirth · Huxera 109 ranked
| Rank | Outfit | Character | Rebirth |
| 1 | Zirdaell 5 reb 332 Elite Knight | 5 | |
| 2 | Wizard 3 reb 318 Master Sorcerer | 3 | |
| 3 | Punkrock Barbie 2 reb 347 Elite Knight | 2 | |
| 4 | Lucky'elo 2 reb 328 Elite Knight | 2 | |
| 5 | Royal 2 reb 309 Royal Paladin | 2 | |
| 6 | Jack Stripper 2 reb 291 Elite Knight | 2 | |
| 7 | Golden Bull 2 reb 269 Master Sorcerer | 2 | |
| 8 | Bapek 2 reb 263 Elite Knight | 2 | |
| 9 | Darklight Knight 2 reb 212 Elite Knight | 2 | |
| 10 | Fast Tiger 1 reb 312 Master Sorcerer | 1 | |
| 11 | Black Knight 1 reb 307 Elite Knight | 1 | |
| 12 | Z 1 reb 289 Royal Paladin | 1 | |
| 13 | Elite 1 reb 273 Elite Knight | 1 | |
| 14 | Sanguine 1 reb 268 Royal Paladin | 1 | |
| 15 | Mike Nolan 1 reb 252 Elite Knight | 1 | |
| 16 | Purge 1 reb 188 Royal Paladin | 1 | |
| 17 | Sweat 1 reb 151 Elite Knight | 1 | |
| 18 | Juntaitem 302 Elite Knight | 0 | |
| 19 | Unfallen 296 Elite Knight | 0 | |
| 20 | Give Me Money 288 Elite Knight | 0 | |
| 21 | Six Seven 282 Master Sorcerer | 0 | |
| 22 | Fibulous 270 Elite Knight | 0 | |
| 23 | Iam Inevitable 269 Royal Paladin | 0 | |
| 24 | Sir Scoobs 255 Elite Knight | 0 | |
| 25 | Pyro 251 Master Sorcerer | 0 | |
| 26 | Lord Valdoremort 251 Master Sorcerer | 0 | |
| 27 | Keean 245 Master Sorcerer | 0 | |
| 28 | Essence 233 Elite Knight | 0 | |
| 29 | Uncle Pickles 229 Royal Paladin | 0 | |
| 30 | Masakra 228 Royal Paladin | 0 | |
| 31 | Ick 226 Royal Paladin | 0 | |
| 32 | Juntaitems 221 Elite Knight | 0 | |
| 33 | Ciap'ek 213 Elite Knight | 0 | |
| 34 | Divine 211 Royal Paladin | 0 | |
| 35 | Sir 204 Sorcerer | 0 | |
| 36 | Ai Test One 203 Elite Knight | 0 | |
| 37 | Furia 190 Master Sorcerer | 0 | |
| 38 | Big Sexy 189 Elite Knight | 0 | |
| 39 | Nocotyreal 183 Royal Paladin | 0 | |
| 40 | Stinky Finger 160 Royal Paladin | 0 | |
| 41 | Xiiney 142 Royal Paladin | 0 | |
| 42 | Wayne Silver 138 Royal Paladin | 0 | |
| 43 | Lore-master 135 Master Sorcerer | 0 | |
| 44 | Nuss 134 Elite Knight | 0 | |
| 45 | Shinzu 121 Elite Knight | 0 | |
| 46 | Ember 121 Sorcerer | 0 | |
| 47 | Yeniix 110 Elite Knight | 0 | |
| 48 | Silence 107 Master Sorcerer | 0 | |
| 49 | Sergio Reis 104 Royal Paladin | 0 | |
| 50 | Jesse 104 Sorcerer | 0 |

