Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Elder Druid + Elite Knight + Royal Paladin
Rebirth · Huxera 66 ranked
| Rank | Outfit | Character | Rebirth |
| 1 | Zirdaell 5 reb 331 Elite Knight | 5 | |
| 2 | Punkrock Barbie 2 reb 346 Elite Knight | 2 | |
| 3 | Mana Potion Mommy 2 reb 336 Elder Druid | 2 | |
| 4 | Lucky'elo 2 reb 327 Elite Knight | 2 | |
| 5 | Royal 2 reb 309 Royal Paladin | 2 | |
| 6 | Jack Stripper 2 reb 286 Elite Knight | 2 | |
| 7 | Bapek 2 reb 258 Elite Knight | 2 | |
| 8 | Darklight Knight 2 reb 211 Elite Knight | 2 | |
| 9 | Elder 1 reb 312 Elder Druid | 1 | |
| 10 | Black Knight 1 reb 307 Elite Knight | 1 | |
| 11 | Z 1 reb 288 Royal Paladin | 1 | |
| 12 | Elite 1 reb 272 Elite Knight | 1 | |
| 13 | Sanguine 1 reb 267 Royal Paladin | 1 | |
| 14 | Mike Nolan 1 reb 252 Elite Knight | 1 | |
| 15 | Siomax 1 reb 247 Elder Druid | 1 | |
| 16 | Purge 1 reb 188 Royal Paladin | 1 | |
| 17 | Sweat 1 reb 148 Elite Knight | 1 | |
| 18 | Juntaitem 302 Elite Knight | 0 | |
| 19 | Unfallen 296 Elite Knight | 0 | |
| 20 | Give Me Money 288 Elite Knight | 0 | |
| 21 | Isio Dead People 287 Elder Druid | 0 | |
| 22 | Fibulous 270 Elite Knight | 0 | |
| 23 | Ferumbro 270 Elder Druid | 0 | |
| 24 | Iam Inevitable 269 Royal Paladin | 0 | |
| 25 | Sio 261 Elder Druid | 0 | |
| 26 | Atlantica 255 Elder Druid | 0 | |
| 27 | Sir Scoobs 255 Elite Knight | 0 | |
| 28 | Essence 233 Elite Knight | 0 | |
| 29 | Uncle Pickles 228 Royal Paladin | 0 | |
| 30 | Masakra 228 Royal Paladin | 0 | |
| 31 | Ick 226 Royal Paladin | 0 | |
| 32 | Juntaitems 220 Elite Knight | 0 | |
| 33 | Ciap'ek 213 Elite Knight | 0 | |
| 34 | Divine 211 Royal Paladin | 0 | |
| 35 | Ozie 210 Elder Druid | 0 | |
| 36 | Ai Test One 203 Elite Knight | 0 | |
| 37 | Eelbmig 203 Elder Druid | 0 | |
| 38 | Drood 200 Elder Druid | 0 | |
| 39 | Big Sexy 189 Elite Knight | 0 | |
| 40 | Nocotyreal 183 Royal Paladin | 0 | |
| 41 | Stinky Finger 160 Royal Paladin | 0 | |
| 42 | My Finger Stinks 154 Elder Druid | 0 | |
| 43 | Xiiney 142 Royal Paladin | 0 | |
| 44 | Wayne Silver 138 Royal Paladin | 0 | |
| 45 | Nuss 134 Elite Knight | 0 | |
| 46 | Hyper One 125 Elder Druid | 0 | |
| 47 | Shinzu 121 Elite Knight | 0 | |
| 48 | Mikasa 118 Elder Druid | 0 | |
| 49 | Yeniix 107 Elite Knight | 0 | |
| 50 | Sergio Reis 104 Royal Paladin | 0 |

