Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Elite Knight + Elder Druid + Royal Paladin + Master Sorcerer
Quest Points · Huxera 79 ranked
| Rank | Outfit | Character | Quest Points |
| 1 | Sweat 1 reb 148 Elite Knight | 277 | |
| 2 | Mike Nolan 1 reb 252 Elite Knight | 265 | |
| 3 | Purge 1 reb 188 Royal Paladin | 262 | |
| 4 | Zirdaell 5 reb 327 Elite Knight | 209 | |
| 5 | Golden Bull 2 reb 269 Master Sorcerer | 195 | |
| 6 | Lord Valdoremort 251 Master Sorcerer | 170 | |
| 7 | Ozie 210 Elder Druid | 165 | |
| 8 | Darklight Knight 2 reb 208 Elite Knight | 129 | |
| 9 | Pyro 251 Master Sorcerer | 116 | |
| 10 | Ciap'ek 213 Elite Knight | 100 | |
| 11 | Wizard 3 reb 308 Master Sorcerer | 85 | |
| 12 | Masakra 228 Royal Paladin | 83 | |
| 13 | Jack Stripper 2 reb 283 Elite Knight | 77 | |
| 14 | Six Seven 282 Master Sorcerer | 55 | |
| 15 | Fast Tiger 1 reb 312 Master Sorcerer | 53 | |
| 16 | Iam Inevitable 269 Royal Paladin | 50 | |
| 17 | Lucky'elo 2 reb 325 Elite Knight | 46 | |
| 18 | Punkrock Barbie 2 reb 344 Elite Knight | 43 | |
| 19 | Atlantica 255 Elder Druid | 42 | |
| 20 | Bapek 2 reb 254 Elite Knight | 41 | |
| 21 | Juntaitem 300 Elite Knight | 41 | |
| 22 | Essence 233 Elite Knight | 39 | |
| 23 | Mana Potion Mommy 2 reb 335 Elder Druid | 39 | |
| 24 | Ick 226 Royal Paladin | 35 | |
| 25 | Stinky Finger 160 Royal Paladin | 33 | |
| 26 | My Finger Stinks 154 Elder Druid | 30 | |
| 27 | Sir Scoobs 255 Elite Knight | 29 | |
| 28 | Give Me Money 288 Elite Knight | 24 | |
| 29 | Unfallen 294 Elite Knight | 24 | |
| 30 | Z 1 reb 286 Royal Paladin | 22 | |
| 31 | Royal 2 reb 306 Royal Paladin | 21 | |
| 32 | Furia 190 Master Sorcerer | 16 | |
| 33 | Black Knight 1 reb 305 Elite Knight | 15 | |
| 34 | Ai Test One 203 Elite Knight | 13 | |
| 35 | Divine 211 Royal Paladin | 13 | |
| 36 | Shinzu 121 Elite Knight | 12 | |
| 37 | Isio Dead People 286 Elder Druid | 11 | |
| 38 | Sanguine 1 reb 262 Royal Paladin | 11 | |
| 39 | Siomax 1 reb 247 Elder Druid | 9 | |
| 40 | Fibulous 269 Elite Knight | 8 | |
| 41 | Uncle Pickles 225 Royal Paladin | 8 | |
| 42 | Eelbmig 203 Elder Druid | 7 | |
| 43 | Nocotyreal 183 Royal Paladin | 7 | |
| 44 | Keean 243 Master Sorcerer | 6 | |
| 45 | Lore-master 135 Master Sorcerer | 6 | |
| 46 | Mikasa 118 Elder Druid | 6 | |
| 47 | Drood 200 Elder Druid | 5 | |
| 48 | Elite 1 reb 267 Elite Knight | 5 | |
| 49 | Big Sexy 189 Elite Knight | 4 | |
| 50 | Ferumbro 269 Elder Druid | 3 |

