Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Royal Paladin + Elite Knight + Master Sorcerer + No vocation
Quest Points · Huxera 61 ranked
| Rank | Outfit | Character | Quest Points |
| 1 | Sweat 1 reb 148 Elite Knight | 277 | |
| 2 | Mike Nolan 1 reb 252 Elite Knight | 265 | |
| 3 | Purge 1 reb 188 Royal Paladin | 262 | |
| 4 | Zirdaell 5 reb 327 Elite Knight | 209 | |
| 5 | Golden Bull 2 reb 269 Master Sorcerer | 195 | |
| 6 | Lord Valdoremort 251 Master Sorcerer | 170 | |
| 7 | Darklight Knight 2 reb 208 Elite Knight | 129 | |
| 8 | Pyro 250 Master Sorcerer | 116 | |
| 9 | Ciap'ek 213 Elite Knight | 100 | |
| 10 | Wizard 3 reb 308 Master Sorcerer | 85 | |
| 11 | Masakra 228 Royal Paladin | 83 | |
| 12 | Jack Stripper 2 reb 283 Elite Knight | 77 | |
| 13 | Six Seven 282 Master Sorcerer | 55 | |
| 14 | Fast Tiger 1 reb 312 Master Sorcerer | 53 | |
| 15 | Iam Inevitable 269 Royal Paladin | 50 | |
| 16 | Lucky'elo 2 reb 325 Elite Knight | 46 | |
| 17 | Punkrock Barbie 2 reb 344 Elite Knight | 43 | |
| 18 | Bapek 2 reb 254 Elite Knight | 41 | |
| 19 | Juntaitem 300 Elite Knight | 41 | |
| 20 | Essence 233 Elite Knight | 39 | |
| 21 | Ick 226 Royal Paladin | 35 | |
| 22 | Stinky Finger 160 Royal Paladin | 33 | |
| 23 | Sir Scoobs 255 Elite Knight | 29 | |
| 24 | Give Me Money 288 Elite Knight | 24 | |
| 25 | Unfallen 294 Elite Knight | 24 | |
| 26 | Z 1 reb 286 Royal Paladin | 22 | |
| 27 | Royal 2 reb 306 Royal Paladin | 21 | |
| 28 | Furia 190 Master Sorcerer | 16 | |
| 29 | Black Knight 1 reb 305 Elite Knight | 15 | |
| 30 | Ai Test One 203 Elite Knight | 13 | |
| 31 | Divine 211 Royal Paladin | 13 | |
| 32 | Shinzu 121 Elite Knight | 12 | |
| 33 | Sanguine 1 reb 262 Royal Paladin | 11 | |
| 34 | Fibulous 269 Elite Knight | 8 | |
| 35 | Uncle Pickles 225 Royal Paladin | 8 | |
| 36 | Nocotyreal 183 Royal Paladin | 7 | |
| 37 | Keean 243 Master Sorcerer | 6 | |
| 38 | Lore-master 135 Master Sorcerer | 6 | |
| 39 | Elite 1 reb 267 Elite Knight | 5 | |
| 40 | Big Sexy 189 Elite Knight | 4 | |
| 41 | Keo 42 Elite Knight | 3 | |
| 42 | Silence 107 Master Sorcerer | 3 | |
| 43 | Wayne Silver 138 Royal Paladin | 3 | |
| 44 | Nuss 134 Elite Knight | 2 | |
| 45 | Xaye Daro 87 Elite Knight | 2 | |
| 46 | Arwen 56 Royal Paladin | 1 | |
| 47 | Gnutte 58 Royal Paladin | 1 | |
| 48 | Alan The Swordsman 52 Elite Knight | 0 | |
| 49 | Castiel 20 Royal Paladin | 0 | |
| 50 | Fefx 65 Master Sorcerer | 0 |

