Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Paladin + Royal Paladin + Elite Knight + Sorcerer
Magic · Huxera 123 ranked
| Rank | Outfit | Character | Magic |
| 1 | Sir 204 Sorcerer | 92 | |
| 2 | Ember 121 Sorcerer | 78 | |
| 3 | Pilgrim 43 Sorcerer | 74 | |
| 4 | Lew Key 8 Sorcerer | 67 | |
| 5 | Jesse 104 Sorcerer | 59 | |
| 6 | Chapo 77 Sorcerer | 43 | |
| 7 | Royal 2 reb 305 Royal Paladin | 37 | |
| 8 | Sanguine 1 reb 262 Royal Paladin | 36 | |
| 9 | Z 1 reb 285 Royal Paladin | 35 | |
| 10 | Zyzz Know 54 Sorcerer | 35 | |
| 11 | Purge 1 reb 188 Royal Paladin | 34 | |
| 12 | Iam Inevitable 269 Royal Paladin | 33 | |
| 13 | Uncle Pickles 225 Royal Paladin | 32 | |
| 14 | Masakra 228 Royal Paladin | 32 | |
| 15 | Stinky Finger 160 Royal Paladin | 31 | |
| 16 | Divine 211 Royal Paladin | 31 | |
| 17 | Ick 226 Royal Paladin | 30 | |
| 18 | Mike Who Cheese Stinks 95 Royal Paladin | 30 | |
| 19 | Shyfex 42 Sorcerer | 30 | |
| 20 | Wayne Silver 138 Royal Paladin | 29 | |
| 21 | Nocotyreal 183 Royal Paladin | 28 | |
| 22 | Galactic 21 Paladin | 25 | |
| 23 | Xiiney 136 Royal Paladin | 24 | |
| 24 | Sergio Reis 104 Royal Paladin | 22 | |
| 25 | Pew Pew Pew 8 Paladin | 22 | |
| 26 | Low Key Alaskan Weedtoker 80 Paladin | 19 | |
| 27 | Mentic 64 Paladin | 18 | |
| 28 | Babaloo 24 Sorcerer | 18 | |
| 29 | Zelmnit 8 Paladin | 17 | |
| 30 | Doronoa Zooro 91 Paladin | 17 | |
| 31 | Cweel 28 Sorcerer | 16 | |
| 32 | Arwen 56 Royal Paladin | 15 | |
| 33 | Lsdream 64 Paladin | 15 | |
| 34 | Zirdaell 5 reb 326 Elite Knight | 13 | |
| 35 | Punkrock Barbie 2 reb 344 Elite Knight | 13 | |
| 36 | Lucky'elo 2 reb 324 Elite Knight | 13 | |
| 37 | Gnutte 58 Royal Paladin | 13 | |
| 38 | Bapek 2 reb 253 Elite Knight | 12 | |
| 39 | Jack Stripper 2 reb 283 Elite Knight | 12 | |
| 40 | Elite 1 reb 267 Elite Knight | 12 | |
| 41 | Darklight Knight 2 reb 208 Elite Knight | 12 | |
| 42 | Black Knight 1 reb 305 Elite Knight | 12 | |
| 43 | Sweat 1 reb 148 Elite Knight | 12 | |
| 44 | Fibulous 269 Elite Knight | 12 | |
| 45 | Juntaitem 300 Elite Knight | 12 | |
| 46 | Give Me Money 288 Elite Knight | 12 | |
| 47 | Mike Nolan 1 reb 252 Elite Knight | 12 | |
| 48 | Unfallen 294 Elite Knight | 12 | |
| 49 | Abyss 31 Paladin | 12 | |
| 50 | Old Boy 49 Paladin | 12 |

