Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing Druid + Royal Paladin + Master Sorcerer + No vocation
Magic · Huxera 55 ranked
| Rank | Outfit | Character | Magic |
| 1 | Wizard 3 reb 306 Master Sorcerer | 117 | |
| 2 | Golden Bull 2 reb 269 Master Sorcerer | 117 | |
| 3 | Fast Tiger 1 reb 312 Master Sorcerer | 116 | |
| 4 | Six Seven 282 Master Sorcerer | 110 | |
| 5 | Keean 242 Master Sorcerer | 102 | |
| 6 | Pyro 251 Master Sorcerer | 101 | |
| 7 | Lord Valdoremort 251 Master Sorcerer | 98 | |
| 8 | Furia 190 Master Sorcerer | 91 | |
| 9 | Lore-master 135 Master Sorcerer | 80 | |
| 10 | Bowser 43 Druid | 74 | |
| 11 | Silence 107 Master Sorcerer | 65 | |
| 12 | Stinky Fingers 85 Master Sorcerer | 64 | |
| 13 | Yeastbread 27 Druid | 47 | |
| 14 | Fefx 65 Master Sorcerer | 40 | |
| 15 | Lucii 57 Master Sorcerer | 39 | |
| 16 | Royal 2 reb 304 Royal Paladin | 37 | |
| 17 | Sanguine 1 reb 261 Royal Paladin | 36 | |
| 18 | Z 1 reb 285 Royal Paladin | 35 | |
| 19 | Meenik 55 Druid | 35 | |
| 20 | Purge 1 reb 188 Royal Paladin | 34 | |
| 21 | Iam Inevitable 269 Royal Paladin | 33 | |
| 22 | Uncle Pickles 224 Royal Paladin | 32 | |
| 23 | Masakra 228 Royal Paladin | 32 | |
| 24 | Stinky Finger 160 Royal Paladin | 31 | |
| 25 | Divine 211 Royal Paladin | 31 | |
| 26 | Ick 226 Royal Paladin | 30 | |
| 27 | Mike Who Cheese Stinks 95 Royal Paladin | 30 | |
| 28 | Wayne Silver 138 Royal Paladin | 29 | |
| 29 | Nocotyreal 183 Royal Paladin | 28 | |
| 30 | Xiiney 136 Royal Paladin | 24 | |
| 31 | Psycho 18 Druid | 24 | |
| 32 | Sergio Reis 104 Royal Paladin | 22 | |
| 33 | Deadly Druida 32 Druid | 22 | |
| 34 | Arwen 56 Royal Paladin | 15 | |
| 35 | Gnutte 58 Royal Paladin | 13 | |
| 36 | Kraven 46 Royal Paladin | 11 | |
| 37 | Maharishi Ivanchuck 23 Druid | 4 | |
| 38 | Castiel 20 Royal Paladin | 3 | |
| 39 | Sio'max 8 Druid | 0 | |
| 40 | Deadly Druid 7 Druid | 0 | |
| 41 | Hico 26 Druid | 0 | |
| 42 | Nestor Bloquero 8 Druid | 0 | |
| 43 | Sin Freno 8 Druid | 0 | |
| 44 | Alphaby 8 Druid | 0 | |
| 45 | El Wuazonbb 8 Druid | 0 | |
| 46 | Folower 8 Druid | 0 | |
| 47 | Frostwraith 8 Druid | 0 | |
| 48 | Hyper 8 Druid | 0 | |
| 49 | Ice Cup 8 Druid | 0 | |
| 50 | Nigga Man 8 Druid | 0 |

