Huxera Player Spotlight
Rankings
Ranking
Vocation
Showing No vocation + Master Sorcerer + Druid + Paladin
Experience · Huxera 63 ranked
| Rank | Outfit | Character | Level | Experience |
| 1 | Wizard 3 reb 307 Master Sorcerer | 307 | 475,685,864 | |
| 2 | Golden Bull 2 reb 269 Master Sorcerer | 269 | 320,396,318 | |
| 3 | Fast Tiger 1 reb 312 Master Sorcerer | 312 | 497,459,692 | |
| 4 | Six Seven 282 Master Sorcerer | 282 | 369,663,511 | |
| 5 | Lord Valdoremort 251 Master Sorcerer | 251 | 258,900,658 | |
| 6 | Pyro 250 Master Sorcerer | 250 | 256,772,614 | |
| 7 | Keean 243 Master Sorcerer | 243 | 234,488,716 | |
| 8 | Furia 190 Master Sorcerer | 190 | 111,472,126 | |
| 9 | Lore-master 135 Master Sorcerer | 135 | 40,053,990 | |
| 10 | Silence 107 Master Sorcerer | 107 | 19,846,483 | |
| 11 | Doronoa Zooro 91 Paladin | 91 | 11,877,866 | |
| 12 | Stinky Fingers 85 Master Sorcerer | 85 | 9,847,319 | |
| 13 | Low Key Alaskan Weedtoker 80 Paladin | 80 | 8,152,612 | |
| 14 | Fefx 65 Master Sorcerer | 65 | 4,268,239 | |
| 15 | Lsdream 64 Paladin | 64 | 4,128,189 | |
| 16 | Mentic 64 Paladin | 64 | 4,040,652 | |
| 17 | Lucii 57 Master Sorcerer | 57 | 2,920,117 | |
| 18 | Meenik 55 Druid | 55 | 2,486,084 | |
| 19 | Old Boy 49 Paladin | 49 | 1,739,236 | |
| 20 | Bowser 43 Druid | 43 | 1,236,493 | |
| 21 | Gaucho 36 Paladin | 36 | 690,876 | |
| 22 | Zatjin 33 Paladin | 33 | 532,868 | |
| 23 | Deadly Druida 32 Druid | 32 | 486,355 | |
| 24 | Abyss 31 Paladin | 31 | 421,364 | |
| 25 | Kruchyy 30 Paladin | 30 | 377,880 | |
| 26 | Abedem 28 Paladin | 28 | 307,934 | |
| 27 | Yeastbread 27 Druid | 27 | 268,519 | |
| 28 | Hico 26 Druid | 26 | 250,679 | |
| 29 | Elana 24 Paladin | 24 | 186,442 | |
| 30 | Manticora 24 Paladin | 24 | 183,314 | |
| 31 | King Rycerz 24 Paladin | 24 | 182,072 | |
| 32 | Maharishi Ivanchuck 23 Druid | 23 | 166,888 | |
| 33 | Galactic 21 Paladin | 21 | 131,790 | |
| 34 | Psycho 18 Druid | 18 | 74,512 | |
| 35 | Nexora 13 Paladin | 13 | 24,049 | |
| 36 | Rnixxon 12 Paladin | 12 | 20,287 | |
| 37 | Xoxotta 11 Paladin | 11 | 16,609 | |
| 38 | Nestor Bloquero 8 Druid | 8 | 4,577 | |
| 39 | Sio'max 8 Druid | 8 | 4,386 | |
| 40 | Alphaby 8 Druid | 8 | 4,200 | |
| 41 | Buzz 8 Paladin | 8 | 4,200 | |
| 42 | Chaves 8 Paladin | 8 | 4,200 | |
| 43 | El Wuazonbb 8 Druid | 8 | 4,200 | |
| 44 | Folower 8 Druid | 8 | 4,200 | |
| 45 | Frostwraith 8 Druid | 8 | 4,200 | |
| 46 | Hyper 8 Druid | 8 | 4,200 | |
| 47 | Ice Cup 8 Druid | 8 | 4,200 | |
| 48 | Lord Paulistinha 8 Paladin | 8 | 4,200 | |
| 49 | Lyrafang 8 Paladin | 8 | 4,200 | |
| 50 | Mexicanito 8 Paladin | 8 | 4,200 |

